Size Charts


Nike Sneakers Size Chart

Men’s Size Chart

US Size EU Size UK Size CM (Foot Length)
4 36 3.5 22
4.5 36.5 4 22.5
5 37.5 4.5 23
5.5 38 5 23.5
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6 25
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
12.5 47 11.5 30.5
13 47.5 12 31

Women’s Size Chart

US Size EU Size UK Size CM (Foot Length)
5 35.5 2.5 22
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
9.5 41 7 26.5
10 42 7.5 27
10.5 42.5 8 27.5
11 43 8.5 28
11.5 44 9 28.5
12 44.5 9.5 29

Kids’ Size Chart (Grade School)

US Size EU Size UK Size CM (Foot Length)
3.5 35.5 3 22.5
4 36 3.5 23
4.5 36.5 4 23.5
5 37.5 4.5 23.7
5.5 38 5 24
6 38.5 5.5 24.5
6.5 39 6 25
7 40 6

25.5

 

Adidas Sneakers Size Chart

Men’s Size Chart

US Size EU Size UK Size CM (Foot Length)
4 36 2/3 3.5 22
4.5 37 1/3 4 22.5
5 38 4.5 23
5.5 38 2/3 5 23.5
6 39 1/3 5.5 24
6.5 40 6 24.5
7 40 2/3 6.5 25
7.5 41 1/3 7 25.5
8 42 7.5 26
8.5 42 2/3 8 26.5
9 43 1/3 8.5 27
9.5 44 9 27.5
10 44 2/3 9.5 28
10.5 45 1/3 10 28.5
11 46 10.5 29
11.5 46 2/3 11 29.5
12 47 1/3 11.5 30
12.5 48 12 30.5
13 48 2/3 12.5 31

Women’s Size Chart

US Size EU Size UK Size CM (Foot Length)
5 36 3.5 22
5.5 36 2/3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 28.5
12 45 1/3 10.5 29



Pure Soles PH

Pure Soles PH