Size Charts


Nike Footwear Size Chart

Men's Sizes:

US Size EU Size UK Size CM (Foot Length)
6 38.5 5.5 23.5
6.5 39 6 24
7 40 6.5 24.5
7.5 40.5 7 25
8 41 7.5 25.5
8.5 42 8 26
9 42.5 8.5 26.5
9.5 43 9 27
10 44 9.5 27.5
10.5 44.5 10 28
11 45 10.5 28.5
11.5 45.5 11 29
12 46 11.5 29.5
13 47 12.5 30.5
14 48 13.5 31.5

Women's Sizes:

US Size EU Size UK Size CM (Foot Length)
5 36.5 3 22.5
5.5 37 3.5 23
6 37.5 4 23.5
6.5 38 4.5 24
7 38.5 5 24.5
7.5 39 5.5 25
8 40 6 25.5
8.5 40.5 6.5 26
9 41 7 26.5
9.5 42 7.5 27
10 42.5 8 27.5
10.5 43 8.5 28
11 44 9 28.5

Kids' Sizes:

US Size EU Size UK Size CM (Foot Length)
3C 19 2C 11.5
4C 20 3C 12.5
5C 21 4C 13.5
6C 22 5C 14.5
7C 23 6C 15.5
8C 24 7C 16.5
9C 25 8C 17.5
10C 26 9C 18.5
11C 27 10C 19.5
12C 28 11C 20.5
13C 29 12C 21.5

Nike Apparel Size Chart

Men's Sizes:

Size Chest (in) Waist (in) Hips (in)
S 34-36 28-30 35-37
M 38-40 32-34 38-40
L 42-44 36-38 41-43
XL 46-48 40-42 44-46
XXL 50-52 44-46 47-49

Women's Sizes:

Size Bust (in) Waist (in) Hips (in)
XS 31-32 23-24 33-34
S 33-34 25-26 35-36
M 35-36 27-28 37-38
L 37-39 29-31 39-41
XL 40-42 32-34 42-44

Kids' Sizes:

Size Height (in) Weight (lbs)
XS 39-42 34-40
S 43-46 41-50
M 47-50 51-60
L 51-54 61-70
XL 55-58 71-80

Please note that sizes may vary slightly between different Nike products, so it’s always a good idea to check the specific size guide for each item you’re interested in.

 

Adidas Footwear Size Chart

Men's Sizes:

US Size EU Size UK Size CM (Foot Length)
6 38 5.5 23.5
6.5 38.5 6 24
7 39 6.5 24.5
7.5 40 7 25
8 40.5 7.5 25.5
8.5 41 8 26
9 42 8.5 26.5
9.5 42.5 9 27
10 43 9.5 27.5
10.5 44 10 28
11 44.5 10.5 28.5
11.5 45 11 29
12 46 11.5 29.5
13 47 12.5 30.5
14 48 13.5 31.5

Women's Sizes:

US Size EU Size UK Size CM (Foot Length)
5 36 3 22.5
5.5 36.5 3.5 23
6 37 4 23.5
6.5 37.5 4.5 24
7 38 5 24.5
7.5 38.5 5.5 25
8 39 6 25.5
8.5 40 6.5 26
9 40.5 7 26.5
9.5 41 7.5 27
10 42 8 27.5
10.5 42.5 8.5 28
11 43 9 28.5

Kids' Sizes:

US Size EU Size UK Size CM (Foot Length)
1K 16 0.5 10.5
2K 17 1 11.5
3K 18 2 12.5
4K 19 3 13.5
5K 20 4 14.5
6K 21 5 15.5
7K 22 6 16.5
8K 23 7 17.5
9K 24 8 18.5
10K 25 9 19.5


Adidas sizes can vary between different product lines, so it’s always a good idea to check the specific size guide for each item you’re interested in.

New Balance Footwear Size Chart

Men's Sizes:

US Size EU Size UK Size CM (Foot Length)
6 38 5.5 23.5
6.5 38.5 6 24
7 39 6.5 24.5
7.5 40 7 25
8 40.5 7.5 25.5
8.5 41 8 26
9 42 8.5 26.5
9.5 42.5 9 27
10 43 9.5 27.5
10.5 44 10 28
11 44.5 10.5 28.5
11.5 45 11 29
12 46 11.5 29.5
13 47 12.5 30.5
14 48 13.5 31.5

Women's Sizes:

US Size EU Size UK Size CM (Foot Length)
5 36 3 22.5
5.5 36.5 3.5 23
6 37 4 23.5
6.5 37.5 4.5 24
7 38 5 24.5
7.5 38.5 5.5 25
8 39 6 25.5
8.5 40 6.5 26
9 40.5 7 26.5
9.5 41 7.5 27
10 42 8 27.5
10.5 42.5 8.5 28
11 43 9 28.5

 

This chart covers general sizing, but specific New Balance products may vary slightly, so it’s always a good idea to check the size guide provided for each product.

On Running Footwear Size Chart

Men's Sizes:

US Size EU Size UK Size CM (Foot Length)
6 38 5.5 23.5
6.5 38.5 6 24
7 39 6.5 24.5
7.5 40 7 25
8 40.5 7.5 25.5
8.5 41 8 26
9 42 8.5 26.5
9.5 42.5 9 27
10 43 9.5 27.5
10.5 44 10 28
11 44.5 10.5 28.5
11.5 45 11 29
12 46 11.5 29.5
13 47 12.5 30.5
14 48 13.5 31.5

Women's Sizes:

US Size EU Size UK Size CM (Foot Length)
5 36 3 22.5
5.5 36.5 3.5 23
6 37 4 23.5
6.5 37.5 4.5 24
7 38 5 24.5
7.5 38.5 5.5 25
8 39 6 25.5
8.5 40 6.5 26
9 40.5 7 26.5
9.5 41 7.5 27
10 42 8 27.5
10.5 42.5 8.5 28
11 43 9 28.5


Note:
The On Running size chart is a general guide. Sizes may vary slightly depending on the specific model and fit of the shoe. It’s always recommended to refer to the size guide provided for each specific On Running model or consult customer service for detailed sizing information.

 

 


Pure Soles PH

Pure Soles PH